Tarifs d’écolage et de parascolaire
année scolaire 2023-2024
(Se reporter aux conditions générales financières) english below
ÉCOLAGE
Classes 3-6 ans | Classes 6-12 ans | |
---|---|---|
Ecolage annuel | 19 000 CHF | 20 000 CHF |
Repas + surveillance + collation de 10 h + goûter | 2 107 CHF | 2 141 CHF |
Fournitures | 225 CHF | 245 CHF |
TOTAL | 21 332 CHF | 22 386 CHF |
DATES DE PAIEMENT
Classes 3-6 ans | Classes 6-12 ans | ||
---|---|---|---|
Frais d’inscription annuels non-inclus dans l’écolage | A la signature du contrat d’écolage | 250 CHF | 250 CHF |
Une mensualité | Pour réserver la place | 3 032 CHF | 3 186 CHF |
Trimestre 1 | Fin septembre | 6 100 CHF | 6 400 CHF |
Trimestre 2 | Fin décembre | 6 100 CHF | 6 400 CHF |
Trimestre 3 | Fin mars | 6 100 CHF | 6 400 CHF |
PARASCOLAIRE
Le coût de participation au service de parascolaire est facturé séparément de l’écolage par une facture mensuelle établie sur relevé, payable à réception, selon les tarifs ci-dessous. Tout créneau horaire entamé est dû. En cas d’impayé, nous nous réservons le droit de refuser l’accès de votre enfant au service parascolaire.
Avec frais d’inscription (annuel) | 105 CHF | Sans frais d’inscription : | 0 CHF |
De 1h à 2h30 par semaine | 16.00 CHF/heure | Inscriptions occasionnelles ou tardives | 27.00 CHF/heure |
De 3h à 7h30 par semaine | 13.50 CHF/heure | ||
De 8h à 9h30 par semaine | 12.00 CHF/heure | ||
De 10h à 13h par semaine | 10.80 CHF/heure |
Tuition and fee schedule for the 2023-2024 school year
Refer to the general financial conditions
SCHOOLING
Classes 3-6 years | Classes 6-12 years | |
---|---|---|
Annual fee | 19 000 CHF | 20 000 CHF |
Meal + supervision + Morning snack + Afternoon snack | 2 107 CHF | 2 141 CHF |
Supplies | 225 CHF | 245 CHF |
TOTAL | 21 332 CHF | 22 386 CHF |
DATES OF PAYMENT
Classes 3-6 years | Classes 6-12 years | ||
---|---|---|---|
Inscription Fee not included in school fees | With the application form | 250 CHF | 250 CHF |
1 monthly payment | To reserve the place | 3 032 CHF | 3 186 CHF |
1st Quarter | End of September | 6 100 CHF | 6 400 CHF |
2nd Quarter | End of December | 6 100 CHF | 6 400 CHF |
3rd Quarter | End of March | 6 100 CHF | 6 400 CHF |
EXTRACURRICULAR
The cost of participation in the extracurricular service is invoiced separately from the school fees by means of a monthly invoice drawn up on the basis of a statement, payable on receipt, according to the rates below. Any time slot started is due. In the event of non-payment, we reserve the right to refuse your child access to the after-school service.
With registration fee (annual) : | 105 CHF | No registration fee : | 0 CHF |
From 1h to 2h30 per week | 16.00 CHF/hour | Occasional or late registrations or late registrations | 27.00 CHF/hour |
From 3h to 7h30 per week | 13.50 CHF/hour | ||
From 8h to 9h30 per week | 12.00 CHF/hour | ||
From 10h to 13h per week | 10.80 CHF/hour |
